NAF World Headquarters

Europe - Complete breakdown of tourney results by race

Doubleskulls - Mar 14, 2003 - 04:00 AM
Post subject: Complete breakdown of tourney results by race
These tables summarise the results from all the old tourneys - but the BB still makes up 2/3 of the results.

      Code:

              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Amazons        38   17   3    18   0.45   0.08   0.47   56   54   2   
Chaos          38   13   8    17   0.34   0.21   0.45   48   61   -13 
Chaos Dwarves  65   40   2    23   0.62   0.03   0.35   105  70   35   
Dark Elves     40   12   8    20   0.30   0.20   0.50   66   75   -9   
Dwarves        108  36   23   49   0.33   0.21   0.45   139  173  -34 
Goblins        15   4    0    11   0.27   0.00   0.73   15   34   -19 
Halflings      26   5    5    16   0.19   0.19   0.62   30   47   -17 
High Elves     57   20   13   24   0.35   0.23   0.42   113  111  2   
Humans         106  41   21   44   0.39   0.20   0.42   161  161  0   
Lizardmen      70   30   14   26   0.43   0.20   0.37   118  113  5   
Norse          65   28   5    32   0.43   0.08   0.49   90   104  -14 
Orc            153  58   28   67   0.38   0.18   0.44   193  227  -34 
Skaven         149  68   25   56   0.46   0.17   0.38   305  259  46   
Undead         105  57   21   27   0.54   0.20   0.26   153  113  40   
Wood Elves     77   32   14   31   0.42   0.18   0.40   159  149  10   

Amazons       
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        38   17   3    18   0.45   0.08   0.47   56   54   2   
Chaos          2    1    0    1    0.50   0.00   0.50   4    4    0   
Chaos Dwarves  2    0    0    2    0.00   0.00   1.00   0    4    -4   
Dark Elves     3    1    0    2    0.33   0.00   0.67   5    4    1   
Dwarves        4    3    0    1    0.75   0.00   0.25   6    5    1   
Goblins        1    1    0    0    1.00   0.00   0.00   2    1    1   
Halflings      2    2    0    0    1.00   0.00   0.00   4    0    4   
High Elves     2    1    0    1    0.50   0.00   0.50   4    5    -1   
Humans         8    3    2    3    0.38   0.25   0.38   14   12   2   
Lizardmen      3    1    0    2    0.33   0.00   0.67   3    4    -1   
Orc            5    2    1    2    0.40   0.20   0.40   5    5    0   
Skaven         3    2    0    1    0.67   0.00   0.33   5    2    3   
Undead         1    0    0    1    0.00   0.00   1.00   1    2    -1   
Wood Elves     2    0    0    2    0.00   0.00   1.00   3    6    -3   


Chaos         
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        38   13   8    17   0.34   0.21   0.45   48   61   -13 
Amazons        2    1    0    1    0.50   0.00   0.50   4    4    0   
Chaos          2    1    0    1    0.50   0.00   0.50   4    4    0   
Chaos Dwarves  2    1    0    1    0.50   0.00   0.50   2    3    -1   
Dwarves        2    1    0    1    0.50   0.00   0.50   2    3    -1   
Goblins        1    0    0    1    0.00   0.00   1.00   1    2    -1   
Halflings      1    1    0    0    1.00   0.00   0.00   2    1    1   
High Elves     3    0    1    2    0.00   0.33   0.67   5    8    -3   
Humans         1    0    1    0    0.00   1.00   0.00   1    1    0   
Lizardmen      2    1    0    1    0.50   0.00   0.50   2    2    0   
Norse          6    2    0    4    0.33   0.00   0.67   5    9    -4   
Orc            6    3    1    2    0.50   0.17   0.33   9    6    3   
Skaven         6    2    3    1    0.33   0.50   0.17   9    10   -1   
Undead         3    0    2    1    0.00   0.67   0.33   2    4    -2   
Wood Elves     1    0    0    1    0.00   0.00   1.00   0    4    -4   


Chaos Dwarves 
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        65   40   2    23   0.62   0.03   0.35   105  70   35   
Amazons        2    2    0    0    1.00   0.00   0.00   4    0    4   
Chaos          2    1    0    1    0.50   0.00   0.50   3    2    1   
Chaos Dwarves  10   5    0    5    0.50   0.00   0.50   11   11   0   
Dwarves        5    4    1    0    0.80   0.20   0.00   9    4    5   
Goblins        1    1    0    0    1.00   0.00   0.00   2    0    2   
Halflings      2    1    0    1    0.50   0.00   0.50   2    1    1   
High Elves     3    1    0    2    0.33   0.00   0.67   5    8    -3   
Humans         4    3    0    1    0.75   0.00   0.25   7    3    4   
Lizardmen      3    1    1    1    0.33   0.33   0.33   4    3    1   
Norse          4    4    0    0    1.00   0.00   0.00   8    1    7   
Orc            10   8    0    2    0.80   0.00   0.20   17   7    10   
Skaven         8    4    0    4    0.50   0.00   0.50   13   12   1   
Undead         7    4    0    3    0.57   0.00   0.43   12   8    4   
Wood Elves     4    1    0    3    0.25   0.00   0.75   8    10   -2   


Dark Elves     
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        40   12   8    20   0.30   0.20   0.50   66   75   -9   
Amazons        3    2    0    1    0.67   0.00   0.33   4    5    -1   
Dark Elves     2    0    2    0    0.00   1.00   0.00   4    4    0   
Dwarves        3    1    2    0    0.33   0.67   0.00   5    2    3   
Halflings      3    0    2    1    0.00   0.67   0.33   6    8    -2   
High Elves     5    3    0    2    0.60   0.00   0.40   14   10   4   
Humans         2    0    1    1    0.00   0.50   0.50   2    4    -2   
Lizardmen      2    0    0    2    0.00   0.00   1.00   1    4    -3   
Norse          3    3    0    0    1.00   0.00   0.00   8    4    4   
Orc            5    1    0    4    0.20   0.00   0.80   7    7    0   
Skaven         4    0    0    4    0.00   0.00   1.00   2    13   -11 
Undead         4    0    1    3    0.00   0.25   0.75   3    6    -3   
Wood Elves     4    2    0    2    0.50   0.00   0.50   10   8    2   


Dwarves       
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        108  36   23   49   0.33   0.21   0.45   139  173  -34 
Amazons        4    1    0    3    0.25   0.00   0.75   5    6    -1   
Chaos          2    1    0    1    0.50   0.00   0.50   3    2    1   
Chaos Dwarves  5    0    1    4    0.00   0.20   0.80   4    9    -5   
Dark Elves     3    0    2    1    0.00   0.67   0.33   2    5    -3   
Dwarves        4    2    0    2    0.50   0.00   0.50   6    6    0   
Goblins        4    4    0    0    1.00   0.00   0.00   11   2    9   
Halflings      4    3    1    0    0.75   0.25   0.00   8    3    5   
High Elves     7    3    3    1    0.43   0.43   0.14   15   12   3   
Humans         8    3    1    4    0.38   0.12   0.50   10   12   -2   
Lizardmen      7    2    2    3    0.29   0.29   0.43   7    15   -8   
Norse          11   3    2    6    0.27   0.18   0.55   11   15   -4   
Orc            9    3    3    3    0.33   0.33   0.33   8    10   -2   
Skaven         22   7    5    10   0.32   0.23   0.45   32   43   -11 
Undead         12   2    2    8    0.17   0.17   0.67   9    20   -11 
Wood Elves     6    2    1    3    0.33   0.17   0.50   8    13   -5   


Goblins       
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        15   4    0    11   0.27   0.00   0.73   15   34   -19 
Amazons        1    0    0    1    0.00   0.00   1.00   1    2    -1   
Chaos          1    1    0    0    1.00   0.00   0.00   2    1    1   
Chaos Dwarves  1    0    0    1    0.00   0.00   1.00   0    2    -2   
Dwarves        4    0    0    4    0.00   0.00   1.00   2    11   -9   
Humans         1    0    0    1    0.00   0.00   1.00   1    2    -1   
Lizardmen      1    1    0    0    1.00   0.00   0.00   2    0    2   
Norse          2    2    0    0    1.00   0.00   0.00   3    1    2   
Orc            2    0    0    2    0.00   0.00   1.00   1    7    -6   
Skaven         1    0    0    1    0.00   0.00   1.00   2    4    -2   
Wood Elves     1    0    0    1    0.00   0.00   1.00   1    4    -3   


Halflings     
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        26   5    5    16   0.19   0.19   0.62   30   47   -17 
Amazons        2    0    0    2    0.00   0.00   1.00   0    4    -4   
Chaos          1    0    0    1    0.00   0.00   1.00   1    2    -1   
Chaos Dwarves  2    1    0    1    0.50   0.00   0.50   1    2    -1   
Dark Elves     3    1    2    0    0.33   0.67   0.00   8    6    2   
Dwarves        4    0    1    3    0.00   0.25   0.75   3    8    -5   
Humans         1    0    0    1    0.00   0.00   1.00   1    3    -2   
Norse          1    0    0    1    0.00   0.00   1.00   0    2    -2   
Orc            7    1    2    4    0.14   0.29   0.57   8    12   -4   
Skaven         3    1    0    2    0.33   0.00   0.67   5    5    0   
Undead         1    0    0    1    0.00   0.00   1.00   1    2    -1   
Wood Elves     1    1    0    0    1.00   0.00   0.00   2    1    1   


High Elves     
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        57   20   13   24   0.35   0.23   0.42   113  111  2   
Amazons        2    1    0    1    0.50   0.00   0.50   5    4    1   
Chaos          3    2    1    0    0.67   0.33   0.00   8    5    3   
Chaos Dwarves  3    2    0    1    0.67   0.00   0.33   8    5    3   
Dark Elves     5    2    0    3    0.40   0.00   0.60   10   14   -4   
Dwarves        7    1    3    3    0.14   0.43   0.43   12   15   -3   
High Elves     2    1    0    1    0.50   0.00   0.50   3    3    0   
Humans         3    1    1    1    0.33   0.33   0.33   6    4    2   
Lizardmen      2    1    0    1    0.50   0.00   0.50   4    5    -1   
Norse          2    1    0    1    0.50   0.00   0.50   5    4    1   
Orc            13   3    4    6    0.23   0.31   0.46   15   22   -7   
Skaven         8    2    0    6    0.25   0.00   0.75   24   23   1   
Undead         2    0    2    0    0.00   1.00   0.00   2    2    0   
Wood Elves     5    3    2    0    0.60   0.40   0.00   11   5    6   


Humans         
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        106  41   21   44   0.39   0.20   0.42   161  161  0   
Amazons        8    3    2    3    0.38   0.25   0.38   12   14   -2   
Chaos          1    0    1    0    0.00   1.00   0.00   1    1    0   
Chaos Dwarves  4    1    0    3    0.25   0.00   0.75   3    7    -4   
Dark Elves     2    1    1    0    0.50   0.50   0.00   4    2    2   
Dwarves        8    4    1    3    0.50   0.12   0.38   12   10   2   
Goblins        1    1    0    0    1.00   0.00   0.00   2    1    1   
Halflings      1    1    0    0    1.00   0.00   0.00   3    1    2   
High Elves     3    1    1    1    0.33   0.33   0.33   4    6    -2   
Humans         10   5    0    5    0.50   0.00   0.50   17   17   0   
Lizardmen      8    2    0    6    0.25   0.00   0.75   7    18   -11 
Norse          6    3    1    2    0.50   0.17   0.33   10   9    1   
Orc            19   9    5    5    0.47   0.26   0.26   33   18   15   
Skaven         13   3    5    5    0.23   0.38   0.38   23   21   2   
Undead         13   3    3    7    0.23   0.23   0.54   15   19   -4   
Wood Elves     9    4    1    4    0.44   0.11   0.44   15   17   -2   


Lizardmen     
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        70   30   14   26   0.43   0.20   0.37   118  113  5   
Amazons        3    2    0    1    0.67   0.00   0.33   4    3    1   
Chaos          2    1    0    1    0.50   0.00   0.50   2    2    0   
Chaos Dwarves  3    1    1    1    0.33   0.33   0.33   3    4    -1   
Dark Elves     2    2    0    0    1.00   0.00   0.00   4    1    3   
Dwarves        7    3    2    2    0.43   0.29   0.29   15   7    8   
Goblins        1    0    0    1    0.00   0.00   1.00   0    2    -2   
High Elves     2    1    0    1    0.50   0.00   0.50   5    4    1   
Humans         8    6    0    2    0.75   0.00   0.25   18   7    11   
Lizardmen      2    0    2    0    0.00   1.00   0.00   4    4    0   
Norse          3    1    0    2    0.33   0.00   0.67   6    7    -1   
Orc            11   4    3    4    0.36   0.27   0.36   13   16   -3   
Skaven         11   5    4    2    0.45   0.36   0.18   23   23   0   
Undead         5    0    1    4    0.00   0.20   0.80   4    10   -6   
Wood Elves     8    3    1    4    0.38   0.12   0.50   13   19   -6   


Norse         
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        65   28   5    32   0.43   0.08   0.49   90   104  -14 
Chaos          6    4    0    2    0.67   0.00   0.33   9    5    4   
Chaos Dwarves  4    0    0    4    0.00   0.00   1.00   1    8    -7   
Dark Elves     3    0    0    3    0.00   0.00   1.00   4    8    -4   
Dwarves        11   6    2    3    0.55   0.18   0.27   15   11   4   
Goblins        2    0    0    2    0.00   0.00   1.00   1    3    -2   
Halflings      1    1    0    0    1.00   0.00   0.00   2    0    2   
High Elves     2    1    0    1    0.50   0.00   0.50   4    5    -1   
Humans         6    2    1    3    0.33   0.17   0.50   9    10   -1   
Lizardmen      3    2    0    1    0.67   0.00   0.33   7    6    1   
Orc            7    4    0    3    0.57   0.00   0.43   10   12   -2   
Skaven         6    4    0    2    0.67   0.00   0.33   10   9    1   
Undead         7    4    0    3    0.57   0.00   0.43   12   9    3   
Wood Elves     7    0    2    5    0.00   0.29   0.71   6    18   -12 


Orc           
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        153  58   28   67   0.38   0.18   0.44   193  227  -34 
Amazons        5    2    1    2    0.40   0.20   0.40   5    5    0   
Chaos          6    2    1    3    0.33   0.17   0.50   6    9    -3   
Chaos Dwarves  10   2    0    8    0.20   0.00   0.80   7    17   -10 
Dark Elves     5    4    0    1    0.80   0.00   0.20   7    7    0   
Dwarves        9    3    3    3    0.33   0.33   0.33   10   8    2   
Goblins        2    2    0    0    1.00   0.00   0.00   7    1    6   
Halflings      7    4    2    1    0.57   0.29   0.14   12   8    4   
High Elves     13   6    4    3    0.46   0.31   0.23   22   15   7   
Humans         19   5    5    9    0.26   0.26   0.47   18   33   -15 
Lizardmen      11   4    3    4    0.36   0.27   0.36   16   13   3   
Norse          7    3    0    4    0.43   0.00   0.57   12   10   2   
Orc            10   3    4    3    0.30   0.40   0.30   10   10   0   
Skaven         27   10   3    14   0.37   0.11   0.52   36   56   -20 
Undead         18   6    1    11   0.33   0.06   0.61   19   29   -10 
Wood Elves     4    2    1    1    0.50   0.25   0.25   6    6    0   


Skaven         
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        149  68   25   56   0.46   0.17   0.38   305  259  46   
Amazons        3    1    0    2    0.33   0.00   0.67   2    5    -3   
Chaos          6    1    3    2    0.17   0.50   0.33   10   9    1   
Chaos Dwarves  8    4    0    4    0.50   0.00   0.50   12   13   -1   
Dark Elves     4    4    0    0    1.00   0.00   0.00   13   2    11   
Dwarves        22   10   5    7    0.45   0.23   0.32   43   32   11   
Goblins        1    1    0    0    1.00   0.00   0.00   4    2    2   
Halflings      3    2    0    1    0.67   0.00   0.33   5    5    0   
High Elves     8    6    0    2    0.75   0.00   0.25   23   24   -1   
Humans         13   5    5    3    0.38   0.38   0.23   21   23   -2   
Lizardmen      11   2    4    5    0.18   0.36   0.45   23   23   0   
Norse          6    2    0    4    0.33   0.00   0.67   9    10   -1   
Orc            27   14   3    10   0.52   0.11   0.37   56   36   20   
Skaven         10   5    0    5    0.50   0.00   0.50   23   23   0   
Undead         11   2    2    7    0.18   0.18   0.64   15   19   -4   
Wood Elves     16   9    3    4    0.56   0.19   0.25   46   33   13   


Undead         
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        105  57   21   27   0.54   0.20   0.26   153  113  40   
Amazons        1    1    0    0    1.00   0.00   0.00   2    1    1   
Chaos          3    1    2    0    0.33   0.67   0.00   4    2    2   
Chaos Dwarves  7    3    0    4    0.43   0.00   0.57   8    12   -4   
Dark Elves     4    3    1    0    0.75   0.25   0.00   6    3    3   
Dwarves        12   8    2    2    0.67   0.17   0.17   20   9    11   
Halflings      1    1    0    0    1.00   0.00   0.00   2    1    1   
High Elves     2    0    2    0    0.00   1.00   0.00   2    2    0   
Humans         13   7    3    3    0.54   0.23   0.23   19   15   4   
Lizardmen      5    4    1    0    0.80   0.20   0.00   10   4    6   
Norse          7    3    0    4    0.43   0.00   0.57   9    12   -3   
Orc            18   11   1    6    0.61   0.06   0.33   29   19   10   
Skaven         11   7    2    2    0.64   0.18   0.18   19   15   4   
Undead         14   5    4    5    0.36   0.29   0.36   12   12   0   
Wood Elves     3    2    1    0    0.67   0.33   0.00   8    3    5   


Wood Elves     
              Pld   W    D    L    W%     D%     L%     For  Ag   Net
Overall        77   32   14   31   0.42   0.18   0.40   159  149  10   
Amazons        2    2    0    0    1.00   0.00   0.00   6    3    3   
Chaos          1    1    0    0    1.00   0.00   0.00   4    0    4   
Chaos Dwarves  4    3    0    1    0.75   0.00   0.25   10   8    2   
Dark Elves     4    2    0    2    0.50   0.00   0.50   8    10   -2   
Dwarves        6    3    1    2    0.50   0.17   0.33   13   8    5   
Goblins        1    1    0    0    1.00   0.00   0.00   4    1    3   
Halflings      1    0    0    1    0.00   0.00   1.00   1    2    -1   
High Elves     5    0    2    3    0.00   0.40   0.60   5    11   -6   
Humans         9    4    1    4    0.44   0.11   0.44   17   15   2   
Lizardmen      8    4    1    3    0.50   0.12   0.38   19   13   6   
Norse          7    5    2    0    0.71   0.29   0.00   18   6    12   
Orc            4    1    1    2    0.25   0.25   0.50   6    6    0   
Skaven         16   4    3    9    0.25   0.19   0.56   33   46   -13 
Undead         3    0    1    2    0.00   0.33   0.67   3    8    -5   
Wood Elves     6    2    2    2    0.33   0.33   0.33   12   12   0   

Doubleskulls - Mar 14, 2003 - 10:03 AM
Post subject:
Missed out a couple of the tournaments. This should be complete now.

So I'd better start practicing with those Chaos Dwarves Shocked
Longshot - Mar 14, 2003 - 10:11 AM
Post subject:
i ve already seen it somewhere... Smile
smeborg - Mar 14, 2003 - 02:50 PM
Post subject:
Why Chaos Dwarfs rock...

Thanks very much, Ian, that makes fascinating reading.

The one statistic that leaps out and pokes me in the eye is the number of draws for the Chaos Dwarfs - just 2 out of 65 games (55 against other races). That's why the CDs rock - they don't draw!

I have long felt that BB is won or lost in defence, and that the 2 best defences in the game are Chaos Dwarf and Undead (with or without Star Players). This seems to be borne out by the stats - only these 2 races have won a majority of their games (and conceded the least TDs). Curiously, the Undead defence looks better, but they seem to lack the ability to score on the opponent's receive as often as the CDs (hence the draws).

Only 3 other races have won more games than they have lost (Skaven, Lizzies, Woodies).

One major HEALTH WARNING on the stats: because of the ranking system used at the BB, high scoring sides tended to play one another, and low scoring sides tended to play one another. This is borne out heavily in the stats. You might say that the ST sides and the AG sides have not yet been tested adequately against each other - just among themselves.

Cheers

Smeborg the Fleshless
All times are
Powered by PNphpBB2 © 2003-2009 The Zafenio Team
Credits