NAF World Headquarters

Europe - Eurobowl 2004 Aftermath - Results

Tim - Nov 22, 2004 - 07:32 AM
Post subject: Eurobowl 2004 Aftermath - Results
The Matches

      Code:
Round 1

France I - England         2,5 - 5,5
Spain - Netherlands          3 - 5
Denmark - Belgium          5,5 - 2,5
Italy - Hungary              5 - 3
Germany - France II          4 - 4

Round 2

England - Netherlands        5 - 3
Denmark - Italy            3,5 - 4,5
Germany - Belgium          5,5 - 2,5
France II - Hungary          4 - 4
Spain - France I           3,5 - 4,5

Round 3

England - Denmark            3 - 5
Germany - Netherlands      6,5 - 1,5 (biggest win of the tournament)
Italy - France II          4,5 - 3-5
Hungary - Spain            4,5 - 3,5
France I - Belgium           4 - 4

Round 4

Germany - Spain              2 - 6   (worst loss of the tournament)
Italy - France I           3,5 - 4,5
Denmark - France II          5 - 3
England - Hungary          4,5 - 3,5
Netherlands - Belgium      3,5 - 4,5

Round 5

Germany - England          3,5 - 4,5
Denmark - Netherlands      3,5 - 4,5
Italy - Belgium              5 - 3
Spain - France II            5 - 3
France I - Hungary         5,5 - 2,5

Round 6

Italy - Spain              4,5 - 3,5
England - Belgium          5,5 - 2,5
Germany - Hungary          5,5 - 2,5
Denmark - France I           3 - 5
France II - Netherlands     4,5 -3,5


Final Team Standings
      Code:
Rank Team           Pts    TD+   TD-  TD D  Cas+  Cas- Cas D
  1  England        28,0    63    60     3    74    66     8
  2  Germany        27,0    74    52    22    90    62    28
  3  Italy          27,0    63    57     6    74    60    14
  4  France I       26,0    80    69    11    60    95   -35
  5  Denmark        24,5    68    65     3    78    58    20
  6  Spain          24,5    71    69     2    92    77    15
  7  France II      23,0    59    59     0    69    83   -14
  8  Netherlands    21,0    60    72   -12    67    86   -19
  9  Hungary        20,0    54    77   -23    76    62    14
  10 Belgium        19,0    58    70   -12    58    89   -31


The tiebreaker was the sum of TD Difference and CAS Difference. So for example Germany had a tiebreaker score of 22+28=50, while Italy has 6+14=20

Most TDs: France I (80)
Most CAS: Spain (92)
Tim - Nov 22, 2004 - 07:33 AM
Post subject:
Single Standings

      Code:
Rk Coach               Race        Pts   TD+  TD- TDD  Cas+ Cas- CasD
01 kip^walker (DEN)    Undead      6,0    9    3    6   16    5   11
02 Farina (ITA)        Dwarf       6,0   10    1    9    8    3    5
03 Tim (GER)           Norse       5,0   15    3   12   20    5   15
04 Fondu77 (FRA2)      Orc         5,0   11    2    9   10    5    5
04 Tarra (ESP)         Norse       5,0   10    5    5   16    7    9
06 Geggster (ENG)      Skaven      5,0   15    8    7    7   15   -8
07 Red_Orc_it (ITA)    Chaos Dwarf 4,5    9    6    3   15    5   10
08 kewan (ESP)         Dwarf       4,5    9    5    4   13    5    8
08 Miloquaser (NED)    Chaos Dwarf 4,5    8    3    5   12    5    7
10 Zy-Nox (ENG)        Orc         4,5    7    5    2    8    3    5
11 Grumbledook (ENG)   Chaos Dwarf 4,5   10    5    5    7    7    0
12 BlackOrc (HUN)      Norse       4,5    7    5    2   10    8    2
13 Zeboss (FRA1)       Dwarf       4,0    8    5    3   15    4   11
14 Mick Moon (GER)     Skaven      4,0   14    5    9   14   11    3
14 Mads (DEN)          Norse       4,0    7    5    2   15    5   10
16 Oblivius (ITA)      Orc         4,0    8    5    3   13    7    6
17 Redfang (NED)       Necromantic 4,0    9    6    3   11    6    5
18 Burnalot (HUN)      Chaos Dwarf 4,0    7    6    1    9    3    6
19 Lorion (DEN)        Necromantic 4,0   11    7    4    9    7    2
19 Mistery (FRA1)      Orc         4,0    9    5    4   14   12    2
21 Glorian U.hill(ESP) Chaos Dwarf 4,0    8    4    4   10    9    1
22 Nico des azes(FRA1) Necromantic 4,0    9    6    3    7   11   -4
23 Bendrig (BEL)       Wood Elf    4,0   16    9    7    7   17  -10
24 Maitretactac (FRA1) Amazon      4,0    8    6    2    4   12   -8
25 Lucifer (ENG)       Undead      4,0    7    6    1    4   12   -8
26 Sputnik (GER)       Chaos Dwarf 3,5    8    5    3   17    7   10
27 MadMarx (HUN)       Necromantic 3,5   10    6    4   17    9    8
27 Max_Horseman (ENG)  Dwarf       3,5    7    6    1   16    5   11
29 Doc Tito (GER)      Dwarf       3,5    7    7    0    8    3    5
30 Roller (ITA)        Undead      3,5    8    9   -1    9    4    5
30 TFritz (GER)        Orc         3,5    7    7    0    9    5    4
32 diogen (FRA2)       Necromantic 3,5    9    6    3   12   12    0
33 sladmortis (FRA2)   Dwarf       3,5    8    7    1    7    6    1
34 Itzla Tamac (HUN)   Dwarf       3,5    7    9   -2   12    9    3
35 Ptitjaune (FRA1)    Wood Elf    3,5   16   11    5    5   13   -8
35 DocGneri (ITA)      Skaven      3,5    7    7    0    7   10   -3
37 Fischerking (DEN)   Pro Elf     3,5   14   10    4    4   13   -9
38 brassSam (BEL)      Amazon      3,5    7    6    1    6   16  -10
39 doc_drak (ESP)      Undead      3,0    5    7   -2   18   10    8
40 Topper (DEN)        Lizardman   3,0   11    9    2   10    7    3
40 Zodiac (GER)        Human       3,0    8    7    1   11    7    4
42 Lycos (ENG)         Norse       3,0    7    8   -1    8    7    1
43 Tosto (ITA)         Necromantic 3,0    8    8    0   10   13   -3
44 Grotemuis (NED)     Orc         3,0    6    6    0    5   10   -5
45 Gorbad (NED)        Wood Elf    3,0   16   14    2    3   14  -11
46 PrinceLucianus(NED) Khemri      2,5    5    6   -1   12    7    5
47 Lupus (ESP)         Skaven      2,5   15   13    2   11   11    0
47 Senard (ESP)        Khemri      2,5    4    6   -2   15   11    4
49 N_Key (GER)         Amazon      2,5    7    9   -2    8   11   -3
49 Mezir (BEL)         Dwarf       2,5    4    7   -3    5    7   -2
51 Longshot (FRA2)     Pro Elf     2,5    9   11   -2    7   11   -4
51 Kadu-C (BEL)        Necromantic 2,5    7    8   -1    5   10   -5
53 Arkhandzar (FRA1)   Undead      2,5    8    9   -1    7   13   -6
54 McAaberg (DEN)      Skaven      2,5    9   11   -2    7   13   -6
55 Zeeboob (FRA2)      Chaos Dwarf 2,5    4    7   -3    8   14   -6
56 Lizardcore (FRA1)   Skaven      2,5   11   12   -1    5   15  -10
57 Zorko (BEL)         Skaven      2,0   11   11    0   11   10    1
57 Norse (NED)         Norse       2,0    6   11   -5   13    7    6
59 ChriS (HUN)         Undead      2,0    6   10   -4    9    7    2
60 Indigo (ENG)        Human       2,0    5   11   -6    9    6    3
61 Dieu (FRA2)         Norse       2,0    5   11   -6   13   11    2
61 Joker-BBBL (FRA2)   Undead      2,0    5    7   -2    8   10   -2
63 Thordallim (BEL)    Norse       2,0    4   11   -7   11   12   -1
64 Trambi (FRA2)       Dark Elf    2,0    8    8    0    4   14  -10
65 Muadib (GER)        Wood Elf    2,0    8    9   -1    3   13  -10
66 El_Verde (ESP)      Wood Elf    2,0   11   13   -2    5   17  -12
67 Driesfield (BEL)    Chaos Dwarf 1,5    4    9   -5   10    5    5
68 VenemousBreath(ENG) Khemri      1,5    5   11   -6   15   11    4
69 Aramil (ITA)        Wood Elf    1,5    9   12   -3    4   10   -6
70 Kool (FRA1)         Pro Elf     1,5   11   15   -4    3   15  -12
71 Ull (DEN)           Chaos Dwarf 1,0    5   10   -5   14    5    9
72 Panico (ITA)        Norse       1,0    4    9   -5    8    8    0
73 Kerrunch (ESP)      High Elf    1,0    9   16   -7    4    7   -3
74 JviC (HUN)          Lizardmen   1,0    6   11   -5    3    9   -6
74 Madhobbit (NED)     Undead      1,0    4   12   -8    9   12   -3
76 Sir Andrew (HUN)    Human       1,0    6   18  -12   10   10    0
77 Nighthawk (BEL)     Dark Elf    1,0    5    9   -4    3   12   -9
78 Niels (NED)         Skaven      1,0    6   14   -8    2   25  -23
79 Csonti (HUN)        Orc         0,5    5   12   -7    6    7   -1
79 jimi (DEN)          Dwarf       0,5    2   10   -8    3    3    0


Most Valuable Player: Kip^Walker (Undead)
Most Touchdowns: Brendig, Ptitjaune, Gorbad (all Woodelf) with 16
Most Casualities: Tim (Norse) with 20

Race Distribution:
9 Chaos Dwarf
9 Dwarf
9 Norse
8 Skaven
8 Undead
7 Necromantic
7 Orc
6 Wood Elf
3 Amazon
3 Human
3 Khemri
3 Pro Elf
2 Dark Elf
2 Lizardman
1 High Elf

More Stats:
80 Coaches - 60 NAF (without new signups, so probably 65-70 NAF)
10 Teams from 9 Nations
240 Matches
650 touchdowns scored
738 players hurt
Tim - Nov 22, 2004 - 07:34 AM
Post subject:
OK, for some team internal discussions Wink

Results, grouped by team, sorted by points and tiebreaker score (TB), W/T/L added

      Code:
Coach              Team         W T L  Pts  TD+  TD- CAS+ CAS-   TB
Bendrig            Belgium      4 0 2  4,0   16    9    7   17   -3
brassSam           Belgium      3 1 2  3,5    7    6    6   16   -9
Mezir              Belgium      2 1 3  2,5    4    7    5    7   -5
Kadu-C             Belgium      2 1 3  2,5    7    8    5   10   -6
Zorko              Belgium      2 0 4  2,0   11   11   11   10    1
Thordallim         Belgium      2 0 4  2,0    4   11   11   12   -8
Driesfield         Belgium      1 1 4  1,5    4    9   10    5    0
Nighthawk          Belgium      1 0 5  1,0    5    9    3   12  -13
kip^walker         Denmark      6 0 0  6,0    9    3   16    5   17
Mads               Denmark      3 2 1  4,0    7    5   15    5   12
Lorion             Denmark      3 2 1  4,0   11    7    9    7    6
Fischerking        Denmark      3 1 2  3,5   14   10    4   13   -5
Topper             Denmark      2 2 2  3,0   11    9   10    7    5
McAaberg           Denmark      2 1 3  2,5    9   11    7   13   -8
Ull                Denmark      1 0 5  1,0    5   10   14    5    4
jimi               Denmark      0 1 5  0,5    2   10    3    3   -8
Geggster           England      5 0 1  5,0   15    8    7   15   -1
Zy-Nox             England      4 1 1  4,5    7    5    8    3    7
Grumbledook        England      4 1 1  4,5   10    5    7    7    5
Lucifer            England      3 2 1  4,0    7    6    4   12   -7
Max_Horseman       England      2 3 1  3,5    7    6   16    5   12
Lycos              England      2 2 2  3,0    7    8    8    7    0
Indigo             England      2 0 4  2,0    5   11    9    6   -3
Venemous Breath    England      1 1 4  1,5    5   11   15   11   -2
Zeboss             France I     3 2 1  4,0    8    5   15    4   14
Mistery            France I     4 0 2  4,0    9    5   14   12    6
Nico des azes      France I     3 2 1  4,0    9    6    7   11   -1
Maitretactac       France I     3 2 1  4,0    8    6    4   12   -6
Ptitjaune          France I     3 1 2  3,5   16   11    5   13   -3
Arkhandzar         France I     2 1 3  2,5    8    9    7   13   -7
Lizardcore         France I     2 1 3  2,5   11   12    5   15  -11
Kool               France I     0 3 3  1,5   11   15    3   15  -16
Fondu77            France II    4 2 0  5,0   11    2   10    5   14
sladmortis         France II    3 1 2  3,5    8    7    7    6    2
diogen             France II    2 3 1  3,5    9    6   12   12    3
Longshot           France II    2 1 3  2,5    9   11    7   11   -6
Zeeboob            France II    2 1 3  2,5    4    7    8   14   -9
Dieu               France II    1 2 3  2,0    5   11   13   11   -4
Joker-BBBL         France II    1 2 3  2,0    5    7    8   10   -4
Trambi             France II    1 2 3  2,0    8    8    4   14  -10
Tim                Germany      5 0 1  5,0   15    3   20    5   27
Mick Moon          Germany      3 2 1  4,0   14    5   14   11   12
Sputnik            Germany      3 1 2  3,5    8    5   17    7   13
Doc Tito           Germany      3 1 2  3,5    7    7    8    3    5
TFritz             Germany      3 1 2  3,5    7    7    9    5    4
Zodiac             Germany      2 2 2  3,0    8    7   11    7    5
N_Key              Germany      1 3 2  2,5    7    9    8   11   -5
Muadib             Germany      2 0 4  2,0    8    9    3   13  -11
BlackOrc           Hungary      4 1 1  4,5    7    5   10    8    4
Burnalot           Hungary      3 2 1  4,0    7    6    9    3    7
MadMarx            Hungary      2 3 1  3,5   10    6   17    9   12
Itzla Tamac        Hungary      2 3 1  3,5    7    9   12    9    1
ChriS              Hungary      1 2 3  2,0    6   10    9    7   -2
JviC               Hungary      1 0 5  1,0    6   11    3    9  -11
Sir Andrew         Hungary      0 2 4  1,0    6   18   10   10  -12
Csonti             Hungary      0 1 5  0,5    5   12    6    7   -8
Farina             Italy        6 0 0  6,0   10    1    8    3   14
Red_Orc_it         Italy        4 1 1  4,5    9    6   15    5   13
Darksteve-Oblivius Italy        3 2 1  4,0    8    5   13    7    9
Roller             Italy        3 1 2  3,5    8    9    9    4    4
DocGneri           Italy        2 3 1  3,5    7    7    7   10   -3
Tosto              Italy        2 2 2  3,0    8    8   10   13   -3
Aramil             Italy        0 3 3  1,5    9   12    4   10   -9
Panico             Italy        0 2 4  1,0    4    9    8    8   -5
Miloquaser         Netherlands  4 1 1  4,5    8    3   12    5   12
Redfang            Netherlands  4 0 2  4,0    9    6   11    6    8
Grotemuis          Netherlands  3 0 3  3,0    6    6    5   10   -5
Gorbad             Netherlands  2 2 2  3,0   16   14    3   14   -9
Prince Lucianus    Netherlands  2 1 3  2,5    5    6   12    7    4
Norse              Netherlands  1 2 3  2,0    6   11   13    7    1
Madhobbit          Netherlands  1 0 5  1,0    4   12    9   12  -11
Niels              Netherlands  1 0 5  1,0    6   14    2   25  -31
Tarra              Spain        4 2 0  5,0   10    5   16    7   14
kewan              Spain        4 1 1  4,5    9    5   13    5   12
Glorian Underhill  Spain        3 2 1  4,0    8    4   10    9    5
doc_drak           Spain        3 0 3  3,0    5    7   18   10    6
Senard             Spain        2 1 3  2,5    4    6   15   11    2
Lupus              Spain        2 1 3  2,5   15   13   11   11    2
El_Verde           Spain        1 2 3  2,0   11   13    5   17  -14
Kerrunch           Spain        0 2 4  1,0    9   16    4    7  -10

Lorion - Nov 22, 2004 - 08:35 AM
Post subject:
I've taken the liberty of linking to this page from TalkBloodBowl.
Tim - Nov 22, 2004 - 09:18 AM
Post subject:
Not that i didn't post them oin TBB as well Wink
Lorion - Nov 22, 2004 - 05:31 PM
Post subject:
Just saw them here first, and was really searching for them, since we had to leave so soon.
Doubleskulls - Nov 22, 2004 - 06:24 PM
Post subject:
Rule Brittania... Smile
carlosT - Nov 24, 2004 - 11:29 AM
Post subject:
Tim, for NAF results i played Eurobowl with kewan´s nick. I don´t know if you know this, but i hope you keep it in mind.

Thanks

kewan
Grumbledook - Nov 25, 2004 - 02:48 PM
Post subject:
speaking of rankings when they going to be updated?
Sputnik - Nov 26, 2004 - 12:45 AM
Post subject:
carlosT wrote:
      Quote:
Tim, for NAF results i played Eurobowl with kewan´s nick. I don´t know if you know this, but i hope you keep it in mind.

Thanks

kewan


Now, who of you is kewan?

Sputnik
Lupus - Nov 26, 2004 - 12:52 AM
Post subject:
CarlosT, who played with dwarfs (Beerenders) and was the player number 7 is Kewan. Sorry if he has changed his Naf nickname.
Norse - Nov 26, 2004 - 02:47 AM
Post subject:
      Grumbledook wrote:
speaking of rankings when they going to be updated?


the longer it takes the better... Embarassed
Grumbledook - Nov 29, 2004 - 05:08 AM
Post subject:
so it seems huh ;]

we waiting for new sign ups to be included or somat?
Tim - Nov 29, 2004 - 09:43 AM
Post subject:
      carlosT wrote:
Tim, for NAF results i played Eurobowl with kewan´s nick. I don´t know if you know this, but i hope you keep it in mind.

Thanks

kewan


I'm confused.
So player #7 of the Spanish Team (Tuni, Carlos, Dwarf, Beertenders) was CarlosT, NAF #3301

right?
Tim - Nov 29, 2004 - 09:44 AM
Post subject:
Indigo volunteered on entering the results. Need a hand Indi? I could send you a list that helps with the entering ...
doc_drak - Nov 29, 2004 - 11:45 AM
Post subject:
      Tim wrote:
So player #7 of the Spanish Team (Tuni, Carlos, Dwarf, Beertenders) was CarlosT, NAF #3301

right?

Yes Tim, he is, you are right.

Doc Drak
Cool
Lupus - Nov 29, 2004 - 12:54 PM
Post subject:
      Tim wrote:
      carlosT wrote:
Tim, for NAF results i played Eurobowl with kewan´s nick. I don´t know if you know this, but i hope you keep it in mind.

Thanks

kewan


I'm confused.
So player #7 of the Spanish Team (Tuni, Carlos, Dwarf, Beertenders) was CarlosT, NAF #3301

right?


I sent a email to Carlos because I don't see his new Naf nickname registered. I think he write what happens.


Lupus
Lupus - Nov 29, 2004 - 04:43 PM
Post subject:
Ok Tim, I speak with Carlos and is allright, he is CarlosT with #3301


Lupus
Glorian_Underhill - Dec 01, 2004 - 05:21 PM
Post subject:
complicate complicate Very Happy
Indigo - Dec 09, 2004 - 03:27 AM
Post subject:
Sorry for the delay. I've started entering them now, shouldn't be too much longer before they're done. If you want the excuse, I went on holiday the week after the Eurobowl then started a new job without internet access the week after that. Smile
Indigo - Dec 10, 2004 - 04:27 AM
Post subject:
Eurobowl results are in. PM me with any problems.
Tim - Dec 10, 2004 - 04:49 AM
Post subject:
Thanks Indigo!

PMed you Mr. Green
All times are
Powered by PNphpBB2 © 2003-2009 The Zafenio Team
Credits