NAF Logo
leftstar Sep 27, 2024 - 10:12 AM
capleft
spacer
NAF World Headquarters
home forum rankings tourneys nyleague faq
You will re-roll a one. rightstar
capright

Post new topic   Reply to topic
View previous topic Printable version Log in to check your private messages View next topic
Author Message
DoubleskullsOffline
Post subject: NAF Results by Race - 21 Jan 2005  PostPosted: Jan 20, 2005 - 05:45 PM
Ex-Rulz Committee


Joined: Mar 05, 2003
Undisclosed
Posts: 2627
Location: Kent, UK
Status: Offline
And the Ogres are off to a brilliant start Wink

      Code:
Total for all competitions
   Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
1  Undead            679   .495   .203   .302  1.55  1.22   0.33   .596 
2  Chaos Dwarves     750   .493   .191   .316  1.40  1.11   0.29   .589 
3  Necromantic       429   .452   .214   .333  1.56  1.37   0.18   .559 
4  Skaven           1339   .452   .174   .374  2.14  1.76   0.38   .539 
5  Norse             682   .431   .185   .384  1.45  1.40   0.05   .523 
6  Dwarves          1047   .425   .182   .393  1.23  1.29  -0.06   .516 
7  Lizardmen         476   .408   .214   .378  1.59  1.52   0.07   .515 
8  Khemri            213   .418   .188   .394  1.00  1.12  -0.11   .512 
9  Wood Elves        973   .418   .171   .411  2.08  1.97   0.11   .504 
10 Amazons           428   .414   .180   .407  1.34  1.38  -0.04   .504 
11 Orc              1330   .372   .192   .435  1.19  1.39  -0.20   .468 
12 Dark Elves        560   .380   .154   .466  1.64  1.79  -0.15   .457 
13 High Elves        446   .352   .188   .460  1.83  1.98  -0.15   .446 
14 Humans            769   .355   .182   .463  1.46  1.66  -0.20   .446 
15 Nurgle's Rotters   32   .250   .375   .375  1.19  1.38  -0.19   .438 
16 Elves             204   .319   .147   .534  1.75  2.00  -0.25   .392 
17 Chaos             226   .323   .133   .544  1.10  1.62  -0.52   .389 
18 Goblins           187   .262   .123   .615  1.28  2.18  -0.89   .324 
19 Halflings         183   .180   .175   .645  1.02  2.04  -1.02   .268 
20 Ogres               3   .000   .333   .667  1.33  2.33  -1.00   .167 

   All              5478   .409   .183   .409  1.55  1.55   0.00   .500 
Standard Deviation 5.96

TR 100
   Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
1  Undead            451   .514   .184   .302  1.51  1.17   0.34   .606 
2  Chaos Dwarves     478   .500   .178   .322  1.39  1.08   0.31   .589 
3  Dwarves           640   .450   .184   .366  1.23  1.16   0.07   .542 
4  Skaven            672   .454   .171   .375  2.03  1.64   0.39   .539 
5  Necromantic       221   .425   .217   .357  1.44  1.33   0.11   .534 
6  Khemri            158   .411   .209   .380  0.98  1.11  -0.13   .516 
7  Amazons           257   .416   .167   .416  1.29  1.29   0.00   .500 
8  Norse             368   .402   .179   .418  1.35  1.39  -0.04   .492 
9  Orc               740   .386   .188   .426  1.15  1.32  -0.17   .480 
10 Lizardmen         279   .362   .233   .405  1.49  1.57  -0.08   .478 
11 High Elves        194   .392   .155   .454  1.81  1.89  -0.07   .469 
12 Humans            418   .383   .163   .455  1.47  1.60  -0.13   .464 
13 Wood Elves        524   .376   .164   .460  1.88  1.95  -0.07   .458 
14 Nurgle's Rotters    8   .375   .125   .500  1.62  2.00  -0.38   .438 
15 Dark Elves        242   .355   .157   .488  1.46  1.71  -0.25   .434 
16 Elves             125   .336   .144   .520  1.66  1.79  -0.14   .408 
17 Chaos             138   .312   .138   .551  1.05  1.55  -0.50   .380 
18 Goblins           122   .287   .107   .607  1.25  2.05  -0.80   .340 
19 Halflings         110   .200   .191   .609  1.01  1.81  -0.80   .295 
20 Ogres               3   .000   .333   .667  1.33  2.33  -1.00   .167 

   All              3074   .411   .177   .411  1.46  1.46   0.00   .500 
Standard Deviation 6.57

TR 110
   Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
1  Necromantic       171   .485   .228   .287  1.65  1.39   0.27   .599 
2  Undead            200   .435   .260   .305  1.64  1.36   0.29   .565 
3  Lizardmen         155   .465   .200   .335  1.73  1.45   0.28   .565 
4  Chaos Dwarves     221   .439   .244   .317  1.38  1.23   0.16   .561 
5  Wood Elves        399   .471   .173   .356  2.34  2.01   0.33   .558 
6  Norse             269   .450   .204   .346  1.61  1.46   0.15   .552 
7  Skaven            557   .440   .196   .364  2.26  1.92   0.34   .538 
8  Dwarves           310   .403   .187   .410  1.25  1.41  -0.16   .497 
9  Amazons           136   .390   .206   .404  1.29  1.51  -0.21   .493 
10 Orc               460   .346   .215   .439  1.24  1.49  -0.25   .453 
11 Dark Elves        239   .368   .167   .464  1.75  1.94  -0.19   .452 
12 Khemri             46   .370   .152   .478  1.02  1.22  -0.20   .446 
13 Nurgle's Rotters   24   .208   .458   .333  1.04  1.17  -0.12   .438 
14 Humans            289   .329   .211   .460  1.43  1.69  -0.26   .434 
15 Elves              51   .373   .118   .510  2.10  2.08   0.02   .431 
16 High Elves        172   .314   .209   .477  1.85  2.11  -0.26   .419 
17 Chaos              48   .312   .167   .521  1.08  1.60  -0.52   .396 
18 Goblins            48   .188   .167   .646  1.33  2.40  -1.06   .271 
19 Halflings          63   .111   .143   .746  1.02  2.56  -1.54   .183 

   All              1929   .399   .202   .399  1.67  1.67   0.00   .500 
Standard Deviation 6.80

Race             TR 100  TR 110     Diff 
Amazons            .500    .493    -.013 
Chaos              .380    .396    -.003 
Chaos Dwarves      .589    .561    -.020 
Dark Elves         .434    .452    +.006 
Dwarves            .542    .497    -.026 
Elves              .408    .431    +.026 
Goblins            .340    .271    -.072 
Halflings          .295    .183    -.130 
High Elves         .469    .419    -.056 
Humans             .464    .434    -.025 
Khemri             .516    .446    -.047 
Lizardmen          .478    .565    +.087 
Necromantic        .534    .599    +.061 
Norse              .492    .552    +.061 
Nurgle's Rotters   .438    .438    +.019 
Ogres              .167       ?        ? 
Orc                .480    .453    -.024 
Skaven             .539    .538    -.004 
Undead             .606    .565    -.049 
Wood Elves         .458    .558    +.081 

_________________
Ian 'Double Skulls' Williams
SLOBB
NAF Racial Results
 
 View user's profile Send private message Visit poster's website  
Reply with quote Back to top
DoubleskullsOffline
Post subject:   PostPosted: Jan 20, 2005 - 05:46 PM
Ex-Rulz Committee


Joined: Mar 05, 2003
Undisclosed
Posts: 2627
Location: Kent, UK
Status: Offline
Race vs Race

      Code:
Undead
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Ogres               2  1.000   .000   .000  3.00  1.50   1.50  1.000 
Halflings          10   .800   .100   .100  1.70  0.70   1.00   .850 
High Elves         26   .538   .308   .154  1.96  1.27   0.69   .692 
Necromantic        20   .600   .150   .250  1.80  1.15   0.65   .675 
Lizardmen          32   .531   .250   .219  1.69  1.19   0.50   .656 
Wood Elves         54   .574   .148   .278  2.06  1.52   0.54   .648 
Dwarves            68   .574   .147   .279  1.46  0.88   0.57   .647 
Orc                75   .573   .133   .293  1.53  1.01   0.52   .640 
Elves               8   .625   .000   .375  1.50  1.25   0.25   .625 
Skaven             94   .532   .160   .309  1.73  1.54   0.19   .612 
Khemri             10   .500   .200   .300  1.10  0.80   0.30   .600 
Dark Elves         30   .500   .167   .333  1.40  1.30   0.10   .583 
Humans             47   .447   .255   .298  1.74  1.36   0.38   .574 
Chaos               7   .429   .286   .286  1.43  0.71   0.71   .571 
Chaos Dwarves      44   .432   .205   .364  1.25  1.20   0.05   .534 
Amazons            24   .417   .208   .375  1.29  1.08   0.21   .521 
Undead             78   .295   .410   .295  1.13  1.13   0.00   .500 
Norse              45   .378   .178   .444  1.38  1.38   0.00   .467 
Goblins             5   .400   .000   .600  1.00  1.00   0.00   .400 


Chaos Dwarves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Goblins            15   .733   .267   .000  1.73  0.53   1.20   .867 
Humans             53   .642   .189   .170  1.68  0.79   0.89   .736 
Halflings          12   .583   .250   .167  1.67  0.58   1.08   .708 
Amazons            36   .583   .250   .167  1.50  0.56   0.94   .708 
High Elves         25   .600   .200   .200  1.76  1.12   0.64   .700 
Chaos              14   .643   .071   .286  1.57  0.79   0.79   .679 
Dark Elves         23   .652   .043   .304  1.70  1.22   0.48   .674 
Orc                92   .554   .141   .304  1.29  0.90   0.39   .625 
Elves              14   .500   .214   .286  1.50  1.64  -0.14   .607 
Skaven             92   .489   .185   .326  1.61  1.53   0.08   .582 
Dwarves            67   .448   .224   .328  1.13  0.93   0.21   .560 
Lizardmen          27   .481   .148   .370  1.44  1.07   0.37   .556 
Khemri             23   .391   .304   .304  0.83  0.65   0.17   .543 
Norse              44   .386   .295   .318  1.18  1.05   0.14   .534 
Wood Elves         66   .470   .121   .409  1.76  1.83  -0.08   .530 
Chaos Dwarves      62   .387   .226   .387  1.13  1.13   0.00   .500 
Ogres               1   .000  1.000   .000  1.00  1.00   0.00   .500 
Nurgle's Rotters    3   .333   .333   .333  0.67  1.00  -0.33   .500 
Undead             44   .364   .205   .432  1.20  1.25  -0.05   .466 
Necromantic        37   .378   .135   .486  1.08  1.11  -0.03   .446 


Necromantic
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Goblins             7  1.000   .000   .000  3.14  1.57   1.57  1.000 
Halflings           5  1.000   .000   .000  2.80  1.40   1.40  1.000 
Chaos               6   .667   .167   .167  1.83  0.67   1.17   .750 
Norse              19   .579   .211   .211  1.58  0.74   0.84   .684 
High Elves         19   .579   .211   .211  2.05  1.68   0.37   .684 
Elves              12   .583   .167   .250  2.33  2.00   0.33   .667 
Orc                42   .571   .143   .286  1.62  1.00   0.62   .643 
Khemri             14   .500   .286   .214  1.14  0.64   0.50   .643 
Humans             33   .545   .152   .303  1.85  1.21   0.64   .621 
Dark Elves         19   .474   .211   .316  2.00  1.32   0.68   .579 
Dwarves            37   .432   .270   .297  1.41  1.14   0.27   .568 
Chaos Dwarves      37   .486   .135   .378  1.11  1.08   0.03   .554 
Lizardmen          17   .412   .235   .353  1.47  1.71  -0.24   .529 
Nurgle's Rotters    1   .000  1.000   .000  1.00  1.00   0.00   .500 
Necromantic        34   .265   .471   .265  1.03  1.03   0.00   .500 
Skaven             52   .385   .192   .423  1.58  1.81  -0.23   .481 
Wood Elves         36   .361   .167   .472  1.72  2.08  -0.36   .444 
Amazons            19   .158   .368   .474  1.05  1.53  -0.47   .342 
Undead             20   .250   .150   .600  1.15  1.80  -0.65   .325 


Skaven
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Halflings          22   .682   .136   .182  2.41  1.27   1.14   .750 
Elves              21   .667   .095   .238  3.29  2.10   1.19   .714 
Goblins            20   .650   .100   .250  3.25  1.90   1.35   .700 
High Elves         57   .632   .123   .246  2.91  1.96   0.95   .693 
Chaos              29   .586   .172   .241  2.10  1.03   1.07   .672 
Nurgle's Rotters    6   .500   .333   .167  2.67  1.83   0.83   .667 
Humans             84   .548   .143   .310  2.44  1.65   0.79   .619 
Orc               166   .494   .217   .289  1.92  1.21   0.71   .602 
Dark Elves         73   .507   .164   .329  2.45  1.79   0.66   .589 
Lizardmen          57   .439   .246   .316  2.42  1.74   0.68   .561 
Wood Elves        144   .472   .153   .375  2.69  2.43   0.26   .549 
Necromantic        52   .423   .192   .385  1.81  1.58   0.23   .519 
Khemri             24   .417   .167   .417  1.42  1.17   0.25   .500 
Skaven            158   .405   .190   .405  2.39  2.39   0.00   .500 
Norse              64   .406   .156   .438  1.91  1.81   0.09   .484 
Dwarves           138   .399   .167   .435  1.66  1.41   0.25   .482 
Amazons            38   .342   .184   .474  1.61  1.71  -0.11   .434 
Chaos Dwarves      92   .326   .185   .489  1.53  1.61  -0.08   .418 
Undead             94   .309   .160   .532  1.54  1.73  -0.19   .388 


Norse
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Nurgle's Rotters    1  1.000   .000   .000  2.00  1.00   1.00  1.000 
High Elves         32   .594   .156   .250  2.16  1.59   0.56   .672 
Goblins             9   .667   .000   .333  2.22  1.11   1.11   .667 
Amazons            24   .500   .292   .208  1.46  1.08   0.38   .646 
Halflings           8   .625   .000   .375  1.62  0.75   0.88   .625 
Humans             45   .489   .222   .289  1.73  1.33   0.40   .600 
Dark Elves         28   .464   .214   .321  1.68  1.50   0.18   .571 
Wood Elves         83   .410   .253   .337  1.82  1.80   0.02   .536 
Undead             45   .444   .178   .378  1.38  1.38   0.00   .533 
Dwarves            68   .456   .147   .397  1.24  1.00   0.24   .529 
Skaven             64   .438   .156   .406  1.81  1.91  -0.09   .516 
Chaos              14   .429   .143   .429  1.43  1.21   0.21   .500 
Norse              42   .429   .143   .429  1.21  1.21   0.00   .500 
Elves              11   .273   .455   .273  1.36  1.82  -0.45   .500 
Khemri             18   .389   .167   .444  0.94  1.06  -0.11   .472 
Chaos Dwarves      44   .318   .295   .386  1.05  1.18  -0.14   .466 
Orc                99   .414   .101   .485  1.15  1.27  -0.12   .465 
Lizardmen          28   .357   .214   .429  1.29  1.61  -0.32   .464 
Necromantic        19   .211   .211   .579  0.74  1.58  -0.84   .316 


Dwarves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Goblins            20   .900   .050   .050  2.30  0.60   1.70   .925 
Halflings          14   .714   .286   .000  1.79  0.71   1.07   .857 
Elves              21   .667   .095   .238  1.43  1.05   0.38   .714 
Dark Elves         50   .560   .120   .320  1.34  1.12   0.22   .620 
Chaos              17   .529   .118   .353  1.29  1.06   0.24   .588 
Amazons            47   .489   .170   .340  1.34  1.06   0.28   .574 
Wood Elves        105   .476   .133   .390  1.62  1.61   0.01   .543 
High Elves         36   .444   .167   .389  1.31  1.42  -0.11   .528 
Orc               116   .397   .250   .353  1.08  1.02   0.06   .522 
Skaven            138   .435   .167   .399  1.41  1.66  -0.25   .518 
Dwarves           110   .382   .236   .382  1.09  1.09   0.00   .500 
Humans             72   .389   .181   .431  1.12  1.42  -0.29   .479 
Lizardmen          44   .386   .182   .432  1.14  1.41  -0.27   .477 
Norse              68   .397   .147   .456  1.00  1.24  -0.24   .471 
Khemri             14   .357   .214   .429  1.07  1.07   0.00   .464 
Chaos Dwarves      67   .328   .224   .448  0.93  1.13  -0.21   .440 
Necromantic        37   .297   .270   .432  1.14  1.41  -0.27   .432 
Undead             68   .279   .147   .574  0.88  1.46  -0.57   .353 
Nurgle's Rotters    3   .000   .333   .667  0.00  1.00  -1.00   .167 


Lizardmen
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Nurgle's Rotters    2  1.000   .000   .000  3.00  1.00   2.00  1.000 
Goblins             7   .571   .286   .143  2.00  1.00   1.00   .714 
Chaos              13   .615   .154   .231  1.69  0.77   0.92   .692 
Halflings           7   .571   .143   .286  1.86  1.29   0.57   .643 
High Elves         21   .524   .190   .286  1.95  1.57   0.38   .619 
Dark Elves         32   .438   .281   .281  1.91  1.59   0.31   .578 
Humans             35   .486   .171   .343  1.60  1.17   0.43   .571 
Elves               8   .500   .125   .375  2.25  1.75   0.50   .562 
Orc                62   .435   .242   .323  1.35  1.06   0.29   .556 
Khemri              9   .333   .444   .222  1.33  0.78   0.56   .556 
Norse              28   .429   .214   .357  1.61  1.29   0.32   .536 
Dwarves            44   .432   .182   .386  1.41  1.14   0.27   .523 
Lizardmen          20   .350   .300   .350  1.75  1.75   0.00   .500 
Wood Elves         35   .400   .171   .429  1.97  2.14  -0.17   .486 
Necromantic        17   .353   .235   .412  1.71  1.47   0.24   .471 
Chaos Dwarves      27   .370   .148   .481  1.07  1.44  -0.37   .444 
Skaven             57   .316   .246   .439  1.74  2.42  -0.68   .439 
Amazons            20   .350   .100   .550  1.15  1.55  -0.40   .400 
Undead             32   .219   .250   .531  1.19  1.69  -0.50   .344 


Khemri
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Halflings           4  1.000   .000   .000  1.25  0.00   1.25  1.000 
Chaos               4  1.000   .000   .000  1.00  0.00   1.00  1.000 
Elves               4   .750   .250   .000  1.50  0.75   0.75   .875 
Dark Elves          7   .714   .143   .143  1.29  0.71   0.57   .786 
Humans             10   .500   .400   .100  1.30  0.90   0.40   .700 
Orc                33   .485   .121   .394  1.18  1.03   0.15   .545 
Dwarves            14   .429   .214   .357  1.07  1.07   0.00   .536 
Norse              18   .444   .167   .389  1.06  0.94   0.11   .528 
High Elves          5   .400   .200   .400  1.20  1.20   0.00   .500 
Khemri              8   .500   .000   .500  0.88  0.88   0.00   .500 
Skaven             24   .417   .167   .417  1.17  1.42  -0.25   .500 
Goblins             2   .500   .000   .500  2.00  3.00  -1.00   .500 
Chaos Dwarves      23   .304   .304   .391  0.65  0.83  -0.17   .457 
Lizardmen           9   .222   .444   .333  0.78  1.33  -0.56   .444 
Amazons             7   .429   .000   .571  0.57  1.00  -0.43   .429 
Undead             10   .300   .200   .500  0.80  1.10  -0.30   .400 
Necromantic        14   .214   .286   .500  0.64  1.14  -0.50   .357 
Wood Elves         17   .176   .118   .706  0.94  2.18  -1.24   .235 


Wood Elves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Halflings           8   .750   .125   .125  2.38  1.00   1.38   .812 
Khemri             17   .706   .118   .176  2.18  0.94   1.24   .765 
Elves              12   .667   .167   .167  3.17  2.25   0.92   .750 
Chaos              19   .684   .105   .211  2.21  0.89   1.32   .737 
Goblins            10   .600   .200   .200  2.50  1.10   1.40   .700 
Amazons            35   .514   .114   .371  2.26  1.66   0.60   .571 
Humans             73   .466   .192   .342  2.00  1.75   0.25   .562 
Necromantic        36   .472   .167   .361  2.08  1.72   0.36   .556 
Orc               104   .452   .183   .365  1.79  1.43   0.36   .543 
Lizardmen          35   .429   .171   .400  2.14  1.97   0.17   .514 
Nurgle's Rotters    2   .000  1.000   .000  1.00  1.00   0.00   .500 
Wood Elves         84   .381   .238   .381  2.67  2.67   0.00   .500 
Dark Elves         51   .431   .118   .451  2.33  2.25   0.08   .490 
Chaos Dwarves      66   .409   .121   .470  1.83  1.76   0.08   .470 
Norse              83   .337   .253   .410  1.80  1.82  -0.02   .464 
Dwarves           105   .390   .133   .476  1.61  1.62  -0.01   .457 
Skaven            144   .375   .153   .472  2.43  2.69  -0.26   .451 
High Elves         35   .343   .200   .457  2.37  2.57  -0.20   .443 
Undead             54   .278   .148   .574  1.52  2.06  -0.54   .352 


Amazons
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Nurgle's Rotters    1  1.000   .000   .000  2.00  0.00   2.00  1.000 
Goblins             7   .714   .000   .286  2.29  1.71   0.57   .714 
Halflings          14   .643   .071   .286  1.57  0.71   0.86   .679 
Necromantic        19   .474   .368   .158  1.53  1.05   0.47   .658 
Dark Elves         21   .571   .095   .333  1.48  1.29   0.19   .619 
Elves              10   .600   .000   .400  2.20  1.60   0.60   .600 
Lizardmen          20   .550   .100   .350  1.55  1.15   0.40   .600 
Humans             40   .525   .125   .350  1.68  1.30   0.38   .588 
Khemri              7   .571   .000   .429  1.00  0.57   0.43   .571 
Skaven             38   .474   .184   .342  1.71  1.61   0.11   .566 
Orc                45   .356   .311   .333  1.02  0.93   0.09   .511 
Chaos               4   .500   .000   .500  2.00  1.25   0.75   .500 
Amazons            18   .444   .111   .444  1.06  1.06   0.00   .500 
Undead             24   .375   .208   .417  1.08  1.29  -0.21   .479 
High Elves         18   .333   .222   .444  1.61  2.06  -0.44   .444 
Wood Elves         35   .371   .114   .514  1.66  2.26  -0.60   .429 
Dwarves            47   .340   .170   .489  1.06  1.34  -0.28   .426 
Norse              24   .208   .292   .500  1.08  1.46  -0.38   .354 
Chaos Dwarves      36   .167   .250   .583  0.56  1.50  -0.94   .292 


Orc
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Halflings          30   .600   .200   .200  1.90  0.93   0.97   .700 
Nurgle's Rotters    5   .400   .400   .200  1.00  0.80   0.20   .600 
Chaos              26   .538   .115   .346  1.23  1.08   0.15   .596 
Goblins            30   .533   .100   .367  1.70  1.33   0.37   .583 
Norse              99   .485   .101   .414  1.27  1.15   0.12   .535 
Humans             97   .433   .186   .381  1.16  1.28  -0.11   .526 
Dark Elves         76   .447   .118   .434  1.33  1.41  -0.08   .507 
Orc               152   .362   .276   .362  1.14  1.14   0.00   .500 
Amazons            45   .333   .311   .356  0.93  1.02  -0.09   .489 
High Elves         57   .368   .228   .404  1.46  1.46   0.00   .482 
Dwarves           116   .353   .250   .397  1.02  1.08  -0.06   .478 
Wood Elves        104   .365   .183   .452  1.43  1.79  -0.36   .457 
Khemri             33   .394   .121   .485  1.03  1.18  -0.15   .455 
Lizardmen          62   .323   .242   .435  1.06  1.35  -0.29   .444 
Elves              23   .348   .174   .478  1.30  1.83  -0.52   .435 
Skaven            166   .289   .217   .494  1.21  1.92  -0.71   .398 
Chaos Dwarves      92   .304   .141   .554  0.90  1.29  -0.39   .375 
Undead             75   .293   .133   .573  1.01  1.53  -0.52   .360 
Necromantic        42   .286   .143   .571  1.00  1.62  -0.62   .357 


Dark Elves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Chaos              15   .733   .000   .267  2.13  1.13   1.00   .733 
Elves               9   .667   .111   .222  2.00  1.44   0.56   .722 
High Elves         21   .524   .143   .333  2.57  2.24   0.33   .595 
Wood Elves         51   .451   .118   .431  2.25  2.33  -0.08   .510 
Goblins            14   .500   .000   .500  2.14  1.86   0.29   .500 
Halflings           7   .286   .429   .286  2.14  2.00   0.14   .500 
Dark Elves         44   .364   .273   .364  1.80  1.80   0.00   .500 
Orc                76   .434   .118   .447  1.41  1.33   0.08   .493 
Humans             40   .375   .150   .475  1.55  1.80  -0.25   .450 
Norse              28   .321   .214   .464  1.50  1.68  -0.18   .429 
Lizardmen          32   .281   .281   .438  1.59  1.91  -0.31   .422 
Necromantic        19   .316   .211   .474  1.32  2.00  -0.68   .421 
Undead             30   .333   .167   .500  1.30  1.40  -0.10   .417 
Skaven             73   .329   .164   .507  1.79  2.45  -0.66   .411 
Amazons            21   .333   .095   .571  1.29  1.48  -0.19   .381 
Dwarves            50   .320   .120   .560  1.12  1.34  -0.22   .380 
Chaos Dwarves      23   .304   .043   .652  1.22  1.70  -0.48   .326 
Khemri              7   .143   .143   .714  0.71  1.29  -0.57   .214 


High Elves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Goblins             6  1.000   .000   .000  4.17  0.17   4.00  1.000 
Halflings           5   .600   .400   .000  3.20  1.20   2.00   .800 
Elves              13   .692   .154   .154  2.85  1.85   1.00   .769 
Wood Elves         35   .457   .200   .343  2.57  2.37   0.20   .557 
Amazons            18   .444   .222   .333  2.06  1.61   0.44   .556 
Chaos              16   .438   .188   .375  1.75  1.50   0.25   .531 
Orc                57   .404   .228   .368  1.46  1.46   0.00   .518 
High Elves         28   .393   .214   .393  2.36  2.36   0.00   .500 
Khemri              5   .400   .200   .400  1.20  1.20   0.00   .500 
Dwarves            36   .389   .167   .444  1.42  1.31   0.11   .472 
Humans             26   .385   .154   .462  1.62  1.96  -0.35   .462 
Dark Elves         21   .333   .143   .524  2.24  2.57  -0.33   .405 
Lizardmen          21   .286   .190   .524  1.57  1.95  -0.38   .381 
Norse              32   .250   .156   .594  1.59  2.16  -0.56   .328 
Necromantic        19   .211   .211   .579  1.68  2.05  -0.37   .316 
Undead             26   .154   .308   .538  1.27  1.96  -0.69   .308 
Skaven             57   .246   .123   .632  1.96  2.91  -0.95   .307 
Chaos Dwarves      25   .200   .200   .600  1.12  1.76  -0.64   .300 


Humans
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Halflings          19   .737   .211   .053  3.00  1.11   1.89   .842 
Dark Elves         40   .475   .150   .375  1.80  1.55   0.25   .550 
High Elves         26   .462   .154   .385  1.96  1.62   0.35   .538 
Goblins            15   .400   .267   .333  1.67  1.53   0.13   .533 
Dwarves            72   .431   .181   .389  1.42  1.12   0.29   .521 
Humans             48   .458   .083   .458  1.54  1.54   0.00   .500 
Orc                97   .381   .186   .433  1.28  1.16   0.11   .474 
Chaos              13   .308   .308   .385  1.31  1.46  -0.15   .462 
Wood Elves         73   .342   .192   .466  1.75  2.00  -0.25   .438 
Lizardmen          35   .343   .171   .486  1.17  1.60  -0.43   .429 
Undead             47   .298   .255   .447  1.36  1.74  -0.38   .426 
Amazons            40   .350   .125   .525  1.30  1.68  -0.38   .412 
Norse              45   .289   .222   .489  1.33  1.73  -0.40   .400 
Nurgle's Rotters    5   .200   .400   .400  1.00  1.80  -0.80   .400 
Skaven             84   .310   .143   .548  1.65  2.44  -0.79   .381 
Necromantic        33   .303   .152   .545  1.21  1.85  -0.64   .379 
Elves              14   .214   .214   .571  1.29  2.36  -1.07   .321 
Khemri             10   .100   .400   .500  0.90  1.30  -0.40   .300 
Chaos Dwarves      53   .170   .189   .642  0.79  1.68  -0.89   .264 


Nurgle's Rotters
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Dwarves             3   .667   .333   .000  1.00  0.00   1.00   .833 
Humans              5   .400   .400   .200  1.80  1.00   0.80   .600 
Chaos Dwarves       3   .333   .333   .333  1.00  0.67   0.33   .500 
Wood Elves          2   .000  1.000   .000  1.00  1.00   0.00   .500 
Necromantic         1   .000  1.000   .000  1.00  1.00   0.00   .500 
Chaos               3   .333   .333   .333  0.67  1.00  -0.33   .500 
Orc                 5   .200   .400   .400  0.80  1.00  -0.20   .400 
Skaven              6   .167   .333   .500  1.83  2.67  -0.83   .333 
Norse               1   .000   .000  1.000  1.00  2.00  -1.00   .000 
Lizardmen           2   .000   .000  1.000  1.00  3.00  -2.00   .000 
Amazons             1   .000   .000  1.000  0.00  2.00  -2.00   .000 


Elves
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Goblins             3   .667   .333   .000  3.00  1.67   1.33   .833 
Humans             14   .571   .214   .214  2.36  1.29   1.07   .679 
Orc                23   .478   .174   .348  1.83  1.30   0.52   .565 
Norse              11   .273   .455   .273  1.82  1.36   0.45   .500 
Elves               6   .500   .000   .500  2.00  2.00   0.00   .500 
Halflings           9   .444   .111   .444  1.67  1.67   0.00   .500 
Lizardmen           8   .375   .125   .500  1.75  2.25  -0.50   .438 
Amazons            10   .400   .000   .600  1.60  2.20  -0.60   .400 
Chaos Dwarves      14   .286   .214   .500  1.64  1.50   0.14   .393 
Undead              8   .375   .000   .625  1.25  1.50  -0.25   .375 
Necromantic        12   .250   .167   .583  2.00  2.33  -0.33   .333 
Dwarves            21   .238   .095   .667  1.05  1.43  -0.38   .286 
Skaven             21   .238   .095   .667  2.10  3.29  -1.19   .286 
Dark Elves          9   .222   .111   .667  1.44  2.00  -0.56   .278 
Wood Elves         12   .167   .167   .667  2.25  3.17  -0.92   .250 
High Elves         13   .154   .154   .692  1.85  2.85  -1.00   .231 
Chaos               6   .167   .000   .833  1.17  2.33  -1.17   .167 
Khemri              4   .000   .250   .750  0.75  1.50  -0.75   .125 


Chaos
Race              Pld     W%     D%     L%   For    Ag    Net    Rec 
Elves               6   .833   .000   .167  2.33  1.17   1.17   .833 
Halflings           5   .600   .000   .400  1.60  1.20   0.40   .600 
Humans             13   .385   .308   .308  1.46  1.31   0.15   .538 
Nurgle's Rotters    3   .333   .333   .333  1.00  0.67   0.33   .500 
Chaos               6   .500   .000   .500  1.17  1.17   0.00   .500 
Norse              14   .429   .143   .429  1.21  1.43  -0.21   .500 
Amazons             4   .500   .000   .500  1.25  2.00  -0.75   .500 
High Elves         16   .375   .188   .438  1.50  1.75  -0.25   .469 
Undead              7   .286   .286   .429  0.71  1.43  -0.71   .429 
Dwarves            17   .353   .118   .529  1.06  1.29  -0.24   .412 
Orc                26   .346   .115   .538  1.08  1.23  -0.15   .404 
Goblins             9   .222   .222   .556  1.22  1.44  -0.22   .333 
Skaven             29   .241   .172   .586  1.03  2.10  -1.07   .328 
Chaos Dwarves      14   .286   .071   .643  0.79  1.57  -0.79   .321 
Lizardmen          13   .231   .154   .615  0.77  1.69  -0.92   .308 
