NAF World Headquarters

NAF World Cup - Racial Stats

Doubleskulls - Nov 22, 2011 - 08:07 AM
Post subject: Racial Stats
The table below shows the results grouped by race

      Code:
Race        Pop   #   %       Games Points Points/Game Success W   D    L   Record
Undead      2     62  12.81%  554   876    1.58        1       250 126  178 0.565
Lizardman   4     43  8.88%   383   600    1.57        2       173 81   129 0.557
Nurgle      23    1   0.21%   9     14     1.56        3       4   2    3   0.556
Wood Elf    1     63  13.02%  563   837    1.49        4       237 126  200 0.533
Norse       8     33  6.82%   295   418    1.42        6       111 85   99  0.520
Skaven      5     43  8.88%   367   532    1.45        5       153 73   141 0.516
Dark Elf    6     39  8.06%   344   484    1.41        7       131 91   122 0.513
Chaos Dwarf 11    22  4.55%   198   273    1.38        8       71  60   67  0.510
Dwarf       7     37  7.64%   333   458    1.38        9       125 83   125 0.500
Elf         13    6   1.24%   54    74     1.37        10      20  14   20  0.500
Amazon      9     26  5.37%   234   295    1.26        12      77  64   93  0.466
Orc         3     46  9.50%   404   501    1.24        13      132 105  167 0.457
Necromantic 10    23  4.75%   207   252    1.22        14      65  57   85  0.452
Vampire     19    2   0.41%   18    23     1.28        11      7   2    9   0.444
Chaos Pact  16    4   0.83%   36    42     1.17        15      12  6    18  0.417
Khemri      20    2   0.41%   18    21     1.17        16      6   3    9   0.417
Chaos       14    5   1.03%   45    51     1.13        17      15  6    24  0.400
Human       12    10  2.07%   90    98     1.09        18      28  14   48  0.389
High Elf    15    5   1.03%   45    46     1.02        19      13  7    25  0.367
Ogre        17    4   0.83%   36    26     0.72        20      6   8    22  0.278
Slann       18    4   0.83%   36    21     0.58        21      4   9    23  0.236
Goblin      21    2   0.41%   18    9      0.50        22      2   3    13  0.194
Halfling    22    2   0.41%   18    4      0.22        23      1   1    16  0.083
Underworld  24    0   0.00%   0     0      0.00        24      0   0    0   0.000


Race = team being played
Pop = popularity of the race, 1st to 24th
% = percentage of the race as a proportion of all coaches
Games = number of games played by the race (not everyone played 9 games)
Points = total number of points for the race
Points/Game = the average number of points gained per game
Success = success of the team, 1st to 24th
W = wins
D = draws
L = losses
Record = (wins + draws/2) / games

As could reasonably be expected there is a fairly strong correlation between the popularity and success of the teams.
Notorious_jtb - Nov 23, 2011 - 12:52 PM
Post subject: RE: Racial Stats
Very interesting indeed!
Great data!


p.s. Doubleskulls, this is kinda what I was talking about on the Team Canada thread Wink ( in terms of relative race performance )
Oventa - Nov 23, 2011 - 02:52 PM
Post subject: RE: Racial Stats
Ha!
Now I know how you both look like and I think that is great Smile

Cheers
JoeKano - Nov 26, 2011 - 06:14 AM
Post subject: RE: Racial Stats
Nurgs really skewed the curve huh?
Nicodaz - Nov 27, 2011 - 01:34 AM
Post subject: RE: Racial Stats
Really good job Doubleskulls.
Is it possible to get this stats with NAF WC top 48 of best ranked players ?
Doubleskulls - Nov 27, 2011 - 03:24 AM
Post subject:
Here you go - racial stats for the top 48 coaches. Its interesting how Undead dominate the top 10% in terms of numbers but are only 5 on the record. That may just be because the quality of coaches is more evenly distributed.

      Code:
Race        Pop #  %      Games Pts Pts/Game Success W   D  L   Record
Dwarf       7   4  8.33%  36    82  2.28     9       25  7  4   0.792
Skaven      5   5  10.42% 45    104 2.31     5       33  5  7   0.789
Wood Elf    1   9  18.75% 81    182 2.25     4       57  11 13  0.772
Lizardman   4   6  12.50% 54    121 2.24     2       38  7  9   0.769
Undead      2   12 25.00% 108   240 2.22     1       75  15 18  0.764
Chaos Dwarf 11  4  8.33%  36    75  2.08     8       21  12 3   0.750
Necromantic 10  2  4.17%  18    39  2.17     14      12  3  3   0.750
Dark Elf    6   3  6.25%  27    58  2.15     7       18  4  5   0.741
Norse       8   1  2.08%  9     19  2.11     6       6   1  2   0.722
Elf         13  1  2.08%  9     19  2.11     10      6   1  2   0.722
Orc         3   1  2.08%  9     18  2.00     13      5   3  1   0.722

Nicodaz - Nov 27, 2011 - 12:54 PM
Post subject:
Thank you Doubleskulls. These stats are unexpected Wink
MissSweden - Nov 29, 2011 - 06:12 AM
Post subject:
Nice stats, and pretty much solidifies that undead and woodelves are "broken" for this format.
All times are
Powered by PNphpBB2 © 2003-2009 The Zafenio Team
Credits